Time and distance is one-way.
Destination | Mileage | Time | Route |
---|---|---|---|
Chattanooga, TN | 226 | 3.6 | via I-75 N and I-40 E |
Cherokee, NC | 111 | 2.1 | via US-74 E |
Clingmans Dome | 75 | 1.7 | via I-40 E |
Fontana Village Resort | 95 | 1.8 | via NC-28 S and US-74 E/Great Smoky Mountains Expy |
Fontana Dam | 95 | 1.8 | via NC-28 S and US-74 E/Great Smoky Mountains Expy |
Gatlinburg, TN | 81 | 1.7 | via I-40 E |
Great Smoky National Park | 36 | .8 | via I-40 E |
Mt LeConte & Alum Cave | 87 | 1.8 | via US-441 S and US-74 E/Great Smoky Mountains Expy |
Natahala Outdoor Center | 76 | 1.4 | via US-74 E |
Pigeon Forge, TN | 96 | 1.8 | via I-40 E |
Bryson City Area
Destination | Mileage | Time | Route |
---|---|---|---|
Bryson City | 65 | 1.3 | via US-74 E/Great Smoky Mountains Expy and I-40 E |
Natahala Outdoor Center | 76 | 1.4 | via US-74 E |
Fontana Village Resort & Dam | 95 | 1.8 | via NC-28 S and US-74 E/Great Smoky Mountains Expy |
East Tennessee Area
Destination | Mileage | Time | Route |
---|---|---|---|
Cherokee, NC | 111 | 2.1 | via US-74 E |
Great Smoky National Park | 36 | .8 | via I-40 E |
Mt LeConte & Alum Cave | 87 | 1.8 | via US-441 S and US-74 E/Great Smoky Mountains Expy |
Clingmans Dome | 75 | 1.7 | via I-40 E |
Gatlinburg, TN | 81 | 1.6 | via I-40 E |
Pigeon Forge, TN | 96 | 1.8 | via I-40 E |
Chattanooga, TN | 226 | 3.6 | via I-75 N and I-40 E |
Note: Routes are for general information and not to be used as a sole means of navigation.